MAIN FEATURES
Highly efficient solution with condensing technology
Heat exchanger made of high-grade corrosion resistant stainless steel AISI 316L
Self cleaning of the tubes thanks to inclined position in the heat exchanger
Total efficiency up to 105%
Condenisng technology with 3-pass heat exchanger
Simple installation with one single outlet pipe and chimney
Suitable for function with gaseous and liquid fuels
Low emissions-eco friendly function
Low fuel consumption
TECHNICAL DATA
Tip | Power temp. 50/30℃ | Power temp. 80/60℃ | Temp. max. | Pressure max. | Back pressure | Water pressure drop | Water contents | Efficiency temp. 50/30℃ | Efficiency temp. 80/60℃ | Weight |
kW | kW | ℃ | bar | mbar | mbar | lit | % | % | kg | |
ENDS 125 | 125 | 113 | 90 | 6 | 1,0-2,0 | 15 | 200 | 105 | 95 | 405 |
ENDS 200 | 200 | 181 | 90 | 6 | 1,0-2,0 | 26 | 300 | 105 | 95 | 540 |
ENDS 300 | 300 | 271 | 90 | 6 | 2,0-3,0 | 32 | 390 | 105 | 95 | 740 |
ENDS 400 | 400 | 362 | 90 | 6 | 3,0-4,0 | 33 | 480 | 105 | 95 | 830 |
ENDS 500 | 500 | 452 | 90 | 6 | 3,0-4,0 | 35 | 650 | 105 | 95 | 1030 |
ENDS 600 | 600 | 543 | 90 | 6 | 3,0-4,0 | 38 | 710 | 105 | 95 | 1120 |
POWER CALCULATOR
CONTACT OUR SPECIALIST
ACCESSORIES