TECHNICAL DATA
Type | SLE 120/2 | SLE 160/2.6 | SLE 160/3 | SLE 200/3 | SLE 200/4 | ||
Water tank volume | lit | 120 | 160 | 160 | 200 | 200 | |
Nr. of solar collectors | 1 | 1 | 2 | 2 | 2 | ||
Collector dimensions | m | 1,00x2,00 | 1,28x2,00 | 1,00x1,50 | 1,00x1,50 | 1,00x2,00 | |
Absorbing surface | m² | 2,0 | 2,6 | 3,0 | 3,0 | 4,0 | |
Indicative nr. of users | 1-2 | 2-3 | 2-4 | 3-5 | 3-5 | ||
Installation angle | 35-45 | ||||||
Electrical resistance | kW/V | 4 / 230 | |||||
Hot water connections | inch | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
Heat exchanger connections | inch | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
Hot water working pressure | bar | 10 | 10 | 10 | 10 | 10 | |
Serpentine working pressure | bar | 3,5 | 3,5 | 3,5 | 3,5 | 3,5 | |
Serpentine surface | m² | 0,62 | 0,91 | 0,91 | 1,28 | 1,28 | |
Serpentine volume | lit | 8,6 | 12,9 | 12,9 | 18,3 | 18,3 | |
Dimensions | A | mm | 70 | 90 | 90 | 90 | 90 |
B | mm | 112 | 140 | 219 | 219 | 219 | |
C | mm | 203 | 203 | 153 | 153 | 203 | |
D | mm | 189 | 189 | 160 | 160 | 189 | |
E | mm | 45 | 45 | 45 | 45 | 45 | |
D’ | mm | 128 | 128 | 128 | 128 | 128 | |
F | mm | 65 | 65 | 65 | 65 | 65 | |
G | mm | 172 | 172 | 131 | 131 | 172 | |
H | mm | 261 | 261 | 211 | 211 | 261 |
POWER CALCULATOR
CONTACT OUR SPECIALIST
ACCESSORIES