MAIN FEATURES
Round-shaped fire chamber with large heat exchange surface
Robust construction, without elements
High efficiency, up to 93%
Comply to requirements of the latest European Energy Efficiency Directive
Tubed heat exchanger with stainless steel turbinators
Cooled-bottom construction
Control panel equipped with safety thermostat. Provides thermostatic control of the burner and pump
Compatible with all burners of European origin
Working pressure 6 bar
High quality materials and compenents
TECHNICAL DATA
Type | Power | Temp. max. | Pressure max. | Back pressure | Fire chamber dimensions | Water contents | Pressure drop | Efficiency | Weight |
kW | ℃ | bar | mbar | mm | lit | mbar ∆T=20K | % | kg | |
ENP 35 | 35 | 90 | 6 | 0,2...0,4 | 320x400 | 55 | 2 | 91,5 | 165 |
ENP 70 | 70 | 90 | 6 | 0,4...0,6 | 320x600 | 75 | 3 | 91,5 | 195 |
ENP 90 | 90 | 90 | 6 | 0,4...0,6 | 320x750 | 95 | 5 | 91,5 | 220 |
ENP 120 | 120 | 90 | 6 | 0,6...1,0 | 370x700 | 139 | 6 | 91,5 | 220 |
ENP 140 | 140 | 90 | 6 | 0,6...1,0 | 370x850 | 165 | 7 | 91,5 | 290 |
ENP 180 | 180 | 90 | 6 | 0,6...1,0 | 370x1050 | 200 | 9 | 91,5 | 330 |
ENP 230 | 230 | 90 | 6 | 1,0...2,0 | 450x1000 | 197 | 12 | 93 | 510 |
ENP 300 | 300 | 90 | 6 | 1,0...2,0 | 450x1240 | 240 | 15 | 93 | 575 |
ENP 350 | 350 | 90 | 6 | 1,0...2,0 | 450x1430 | 270 | 18 | 93 | 635 |
ENP 420 | 420 | 90 | 6 | 1,0...2,0 | 450x1000 | 197 | 12 | 93 | 945 |
ENP 500 | 500 | 90 | 6 | 1,0...2,0 | 610x1250 | 640 | 22 | 93 | 1.100 |
ENP 600 | 600 | 90 | 6 | 1,0...2,0 | 610x1500 | 740 | 22 | 93 | 1.120 |
ENP 700 | 700 | 90 | 6 | 1,0...2,0 | 610x1700 | 820 | 25 | 93 | 1.205 |
ENP 800 | 800 | 90 | 6 | 3,0...4,0 | 735x1490 | 960 | 35 | 93 | 1.650 |
ENP 900 | 900 | 90 | 6 | 3,0...4,0 | 735x1690 | 1.060 | 35 | 93 | 1.845 |
ENP 1000 | 1.000 | 90 | 6 | 3,0...4,0 | 735x1840 | 1.130 | 40 | 93 | 1.845 |
ENP 1300 | 1.300 | 90 | 6 | 3,0...4,0 | 835x1950 | 1.890 | 40 | 93 | 2.580 |
ENP 1500 | 1.500 | 90 | 6 | 3,0...4,0 | 835x2200 | 2.070 | 40 | 93 | 2.780 |
ENP 1800 | 1.800 | 90 | 6 | 3,0...4,0 | 835x2500 | 2.290 | 40 | 93 | 2.980 |
ENP 2000 | 2.000 | 90 | 6 | 3,0...4,0 | 835x2650 | 2.400 | 45 | 93 | 3.090 |
POWER CALCULATOR
CONTACT OUR SPECIALIST
ACCESSORIES