TECHNICAL DATA
Type | EVO 1.5 | EVO 1.75 | EVO 2.0 | EVO 2.3 | EVO 2.5 | EVO 2.75 | |
External dimensions | m | 1,01x1,48 | 1,01x1,75 | 1,01x1,98 | 1,16x1,98 | 1,23x1,98 | 1,35x1,98 |
Absorbing surface | m² | 1,50 | 1,75 | 2,00 | 2,30 | 2,50 | 2,75 |
Max working temperature | bar | 10 | 10 | 10 | 10 | 10 | 10 |
Max working temperature | ℃ | 165 | 165 | 165 | 165 | 165 | 165 |
Water volume | lit | 0,96 | 1,12 | 1,28 | 1,47 | 1,60 | 1,76 |
Connections | mm | Ø22 | Ø22 | Ø22 | Ø22 | Ø22 | Ø22 |
Solar absorbance α | % | 95 | 95 | 95 | 95 | 95 | 95 |
Reflection factor ε | % | 5 | 5 | 5 | 5 | 5 | 5 |
Collector efficiency | % | 67 | 67 | 67 | 67 | 67 | 67 |
Thermal losses-a1 | % | 3,95 | 3,95 | 3,95 | 3,95 | 3,95 | 3,95 |
Thermal losses-a2 | % | 0,016 | 0,016 | 0,016 | 0,016 | 0,016 | 0,016 |
Weight | kg | 30 | 35 | 40 | 46 | 50 | 55 |
POWER CALCULATOR
CONTACT OUR SPECIALIST
ACCESSORIES