
All units can work in three different modes: heating, cooling and DHW, with specific programs that enhance the performance at all conditions, with ambient temperature curve management
Energy class A+++, cutting edge technology and modern design
Wide range of working temperature: ambient temperature -25..+45°C, and water output temperature 10...75°C
All models series are WiFi ready and can be controlled remotely by smartphone application
Twin-rotary DC Mitsubishi Inverter compressor and axial fan with DC inverter motor
EEV (Electronic expansion valve) technology for precise control of the refrigeration cycle
Source exchanger: Optimized circuit with blue fin coil and copper pipes
Brazed heat exchanger for the hydraulic circuit with reduced pressure drop on the water side
Refrigerant circuit: The circuit is made with copper pipes and includes: condensing control, electronic expansion valve (EEV), reversing valve for heating/cooling, high/low pressure switch, separator and liquid receiver, drainage valve, high and low pressure transducers, discharge/suction/coiling temperature sensor
Integral hydraulic system: pump with high efficiency brushless circulator, expansion tank, water flow sensor, air valve, pressure relief valve, water inlet/outlet temperature sensor
Intuitive controller with various functions for the complete hydraulic installation: buffer, HUW boiler, solar thermal panel, up to two diverting valves, one mixing valve, and two installation pumps
Energy state (smart grid), connection with the PV installation, energy information monitoring

| Type | MASTER 60 | MASTER 90 | MASTER 120 | MASTER 160 | MASTER 180 | MASTER 120T | MASTER 160T | MASTER 180T | MASTER 260T | |
| Heating capacity range | kW | 1,5-7 | 2-10 | 3-13 | 4-18 | 4-20 | 3-13 | 4-18 | 4-20 | 5-28 |
| COP | W/W | 4,63 | 4,69 | 4,60 | 4,50 | 4,53 | 4,62 | 4,50 | 4,55 | 4,51 |
| Rated water flow | m3/h | 1,1 | 1,6 | 2,1 | 2,8 | 3,1 | 2,1 | 2,8 | 3,1 | 4,5 |
| Rated power supply | V/Hz | ~220-240/50 | ~380-415/50 | |||||||
| Max input power | kW | 2,2 | 3,5 | 4,7 | 6,0 | 6,6 | 4,7 | 6,5 | 6,5 | 10,0 |
| Max input current | A | 12 | 15 | 20 | 26 | 28 | 8 | 11 | 11 | 17 |
| Air flow | m3/h | 3.500 | 4.000 | 4.500 | 6.500 | 8.000 | 4.500 | 6.500 | 8.000 | 9.000 |
| Noise level (1m/5m) | dB | 51/37 | 53/39 | 54/40 | 56/42 | 56/42 | 54/40 | 56/42 | 56/42 | 58/44 |
| Water connections | inch | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1" | 1 1/2" |
| Dimensions LxWxH | mm | 976x450x688 | 1106x450x688 | 1106x450x835 | 1106x450x1135 | 1106x450x1603 | 1106x450x835 | 1106x450x1135 | 1106x450x1603 | 1106x450x1603 |
| Weight | kg | 65 | 75 | 85 | 100 | 135 | 75 | 100 | 135 | 180 |





