MAIN FEATURES
Complete pellet unit with compact dimensions
Built-in controller with multiple functions and LCD screen
Automatic cleaning by means of compressed air (additional compressor requested)
Automatic power setup according to heat demand
Automatic pellet feed according to power level
Ceramic ingition element for long-life operation and fast ignition
Control of central heating pump and hot water / buffer pump
Temperature sensors for boiler and hot water temperature
Three different silo types to choose
Safety devices:
Elbow-shape feeder to prevent backfire entry from burner into pellet hopper
Melting feeding hose
Safety contact thermostat
Fuse protection
In case of power interruption, all parameter settings are stored in the memory of the controller
TECHNICAL DATA
Type | PLC 25 | PLC 35 | PLC 50 | PLC 80 | PLC 150 | PLC 250 | ||
Nominal power | kW | 25 | 35 | 50 | 80 | 150 | 250 | |
Efficiency | % | 91 | 91 | 91 | 91 | 91 | 91 | |
Max temperature | ℃ | 90 | 90 | 90 | 90 | 90 | 90 | |
Max pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | |
Water conents | lit | 80 | 100 | 140 | 220 | 510 | 850 | |
Weight | kg | 230 | 280 | 455 | 510 | 980 | 1485 | |
Electrical connections | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | |
Dimensions | B/H | mm | 960/1220 | 960/1220 | 1250/1220 | 1250/1220 | 1540 | 2180 |
W/W1 | mm | 690/890 | 690/890 | 850/1050 | 850/1050 | 1035/1455 | 1220/1730 | |
C/L | mm | 745/1310 | 845/1310 | 995/1310 | 1095/1310 | 1505/2370 | 2080/3000 | |
F | mm | 515 | 515 | 600 | 600 | 1225 | 1600 | |
T1-T2 | inch | 1 ¼” | 1 ¼” | 1 ½” | 1 ½” | 2” | DN80 | |
T3 | mm | Ø160 | Ø160 | Ø200 | Ø200 | Ø250 | Ø300 | |
T5 | inch | ¾” | ¾” | ¾” | ¾” | 1” | 1" |
POWER CALCULATOR
CONTACT OUR SPECIALIST
ACCESSORIES