MAIN FEATURES
Complete pellet unit with compact dimensions
Incorporated silo positioned above the boiler
Built-in controller with multiple functions and LCD screen
Automatic cleaning by means of compressed air (additional compressor requested)
Automatic power setup according to heat demand
Automatic pellet feed according to power level
Ceramic ingition element for long-life operation and fast ignition
Control of central heating pump and hot water / buffer pump
Temperature sensors for boiler and hot water temperature
TECHNICAL DATA
Type | PL MINI 25 | PL MINI 35 | PL MINI 50 | ||
Nominal power | kW | 25 | 35 | 50 | |
Efficiency | % | 91 | 91 | 91 | |
Temperature max | ℃ | 90 | 90 | 90 | |
Pressure max | bar | 3 | 3 | 3 | |
Water content | lit | 80 | 100 | 140 | |
Weight | kg | 250 | 300 | 470 | |
Electrical connection | V/Hz | 230/50 | 230/50 | 230/50 | |
Dimensions | B | mm | 1600 | 1600 | 1890 |
W | mm | 690 | 690 | 850 | |
C/L | mm | 745/1310 | 845/1310 | 995/1310 | |
F | mm | 515 | 515 | 600 | |
T1-T2 | inch | 1 ¼” | 1 ¼” | 1 ½” | |
T3 | mm | Ø160 | Ø160 | Ø200 | |
T5 | inch | ¾” | ¾” | ¾” |
POWER CALCULATOR
CONTACT OUR SPECIALIST
ACCESSORIES