TECHNICAL DATA
Type | PS 120 | PS 150 | PS 190 | PS 250 | ||
Water tank volume | lit | 120 | 150 | 190 | 250 | |
No. tubes | 10 | 12 | 15 | 20 | ||
Number reflectors | 9 | 11 | 14 | 19 | ||
Absorption surface | m² | 1,78 | 2,16 | 2,72 | 3,65 | |
Indicative number of users | 1-2 | 2-3 | 2-4 | 3-5 | ||
Installation angle | 30-45 | |||||
Durable connection | inch | 1/2" | ||||
Water connections | inch | 1/2" | 1/2" | 1/2" | 1/2" | |
Max working pressure | bar | 6 | 6 | 6 | 6 | |
Max working temperature | °C | 120 | 120 | 120 | 120 | |
Max water flow | lit/min | 35 | 35 | 35 | 35 | |
Manifold dimensions | mm | 1750x1750x1300 | 1750x1750x1520 | 1750x1750x1850 | 1750x1750x2400 | |
Tank dimensions | mm | 470x470x1300 | 470x470x1520 | 470x470x1850 | 470x470x2400 |
CALCULATOR PUTERE
×
DISCUTA CU UN SPECIALIST
ACCESSORIES